All New Honda CR-V |
|
1.5 TURBO | IDR 760.900.000 |
2.0 e:HEV | IDR 827.700.000 |
BRV |
|
BRV S MT | IDR 310.200.000 |
BRV E MT | IDR 325.700.000 |
N7X CVT | IDR 338.400.000 |
N7X PRESTIGE | IDR 363.400.000 |
N7X PRESTIGE SENSING | IDR 383.400.000 |
CITY HATCHBACK |
|
RS CVT | IDR 366.400.000 |
RS SENSING | IDR 385.400.000 |
RS SENSING 2 TONE | IDR 387.900.000 |
CIVIC TYPE R |
|
CIVIC TYPE R | IDR 1.447.100.000 |
HONDA ACCORD |
|
ACCORD 2.0 RS HEV | IDR 972.200.000 |
HONDA CIVIC |
|
CIVIC 1.5 RS | IDR 629.300.000 |
Honda WR-V |
|
1.5 E MT | IDR 282.600.000 |
1.5 E CVT | IDR 292.600.000 |
1.5 RS CVT | IDR 313.600.000 |
1.5 RS CVT 2 TONE | IDR 315.100.000 |
1.5 RS SENSING | IDR 332.600.000 |
1.5 RS SENSING 2 TONE | IDR 335.100.000 |
HR-V |
|
1.5 S CVT | IDR 397.300.000 |
1.5 E CVT | IDR 418.200.000 |
1.5 E CVT 2 TONE | IDR 420.700.000 |
1.5 SE CVT | IDR 438.800.000 |
1.5 SE CVT 2 TONE | IDR 441.300.000 |
1.5 RS | IDR 556.700.000 |
1.5 RS 2 TONE | IDR 559.200.000 |
NEW BRIO |
|
SATYA S MT | IDR 177.000.000 |
SATYA E MT | IDR 190.300.000 |
SATYA E CVT | IDR 211.000.000 |
RS MT | IDR 253.600.000 |
RS CVT | IDR 263.600.000 |